| 11.02.2026 | Dundee Utd - Aberdeen | Over 2.5 goals | 1.80 | DRAW |
| Ludogorets - Levski | 1 | 2.25 | WIN |
| Bologna - Lazio | X2 DC | 1.66 | WIN |
| Lugano - Servette | X2 DC | 1.66 | WIN |
| Kilmarnock - St.Mirren | Over 2.5 goals | 2.00 | WIN |
| | Combo | 12.40 | WIN |
| 10.02.2026 | West Ham - Man United | 2 | 1.72 | LOSS |
| Leicester - Southampton | Over 2.5 goals | 1.91 | WIN |
| Hearts - Hibernian | Over 2.5 goals | 2.00 | LOSS |
| Venezia - Modena | Venezia AH -0.5 | 1.81 | LOSS |
| Larne - Glentoran | Larne AH -0.5 | 2.10 | LOSS |
| | Combo | 24.97 | LOSS |
| 09.02.2026 | Famalicao - AFS | Over 2.5 goals | 1.80 | WIN |
| Jong AZ - Dordrecht | 2 DNB | 1.83 | WIN |
| Krasava ENY - AEL Limassol | Over 2.5 goals | 2.35 | WIN |
| Atalanta - Cremonese | 1 1st Half | 1.80 | WIN |
| Aarhus - Odense | Over 2.5 goals | 1.66 | WIN |
| | Combo | 23.13 | WIN |
| 08.02.2026 | Atl M - Betis | Goal/Goal-Yes | 1.80 | LOSS |
| Sturm Graz - Ried | Sturm Graz AH -0.5 | 1.96 | WIN |
| Koln - RB Leipzig | RB Leipzig AH -0.5 | 2.10 | WIN |
| G.A. Eagles - Telstar | G.A. Eagles AH -0.5 | 1.90 | LOSS |
| Altach - BW Linz | Altach AH -0.5 | 1.91 | WIN |
| | Combo | 26.89 | LOSS |
| 07.02.2026 | Waregem - Dender | Waregem AH -0.5 | 2.25 | WIN |
| R. Vienna - Hartberg | X2 DC | 1.95 | WIN |
| Sittard - Sparta | Over 2.5 goals | 1.72 | WIN |
| St. Pauli - Stuttgart | Over 2.5 goals | 1.93 | WIN |
| Gent - Leuven | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 26.22 | WIN |
| 06.02.2026 | Derry City - Sligo | Goal/Goal-Yes | 2.05 | WIN |
| Breda - Excelsior | 1 | 1.80 | LOSS |
| Roda - Den Haag | 2 | 1.96 | WIN |
| Preussen Munster - Bochum | Over 2.5 goals | 1.83 | LOSS |
| Patro Eisden - Genk U23 | 1 1st Half | 1.91 | WIN |
| | Combo | 25.28 | LOSS |
| 04.02.2026 | Karagumruk - Basaksehir | Over 2.5 goals | 1.80 | WIN |
| Troyes - Lens | Goal/Goal-Yes | 1.83 | WIN |
| Hibernian - Dundee FC | Goal/Goal-Yes | 1.80 | WIN |
| Asteras Tripoli - Olympiakos | Over 2.5 goals | 1.95 | WIN |
| Pafos FC - APOEL | Pafos FC AH -0.5 | 2.01 | WIN |
| | Combo | 23.24 | WIN |
| 03.02.2026 | Hermannstadt - Rapid Bucuresti | Rapid Bucuresti AH -0.5 | 2.05 | WIN |
| St. Mirren - Hearts | Goal/Goal-Yes | 1.91 | LOSS |
| Dordrecht - Helmond | 1 | 1.76 | WIN |
| Bayer L - St. Pauli | 1 1st Half | 2.00 | WIN |
| Hull City - Watford | Over 2.5 goals | 1.91 | LOSS |
| | Combo | 26.32 | LOSS |
| 02.02.2026 | AFS - Braga | Over 2.5 goals | 1.83 | WIN |
| Casa Pia - Porto | Over 2.5 goals | 1.75 | WIN |
| Mirandes - Malaga | Over 2.5 goals | 2.15 | WIN |
| Jong PSV - Cambuur | Over 1.5 HT | 1.80 | WIN |
| Mallorca - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 24.17 | WIN |
| 01.02.2026 | Wil 1900 - Stade Nyonnais | Over 2.5 goals | 1.80 | LOSS |
| Leuven - Mechelen | Over 2.5 goals | 2.00 | WIN |
| Man Utd - Fulham | Over 2.5 goals | 1.66 | WIN |
| Getafe - Celta | Goal/Goal-Yes | 2.25 | LOSS |
| Heerenveen - Utrecht | Heerenveen AH -0.5 | 1.85 | LOSS |
| | Combo | 24.88 | LOSS |
| 31.01.2026 | Basaksehir - Rizespor | Over 2.5 goals | 1.75 | WIN |
| Göztepe - Karagumruk | 1 1st Half | 2.00 | WIN |
| Monaco - Rennes | Monaco AH -0.5 | 1.95 | WIN |
| Millwall - Sheffield United | 1 DNB | 1.83 | DRAW |
| Eintracht - Bayer L | Over 1.5 HT | 2.20 | WIN |
| | Combo | 15.02 | WIN |
| 30.01.2026 | Real Sociedad B - Las Palmas | 2 | 2.05 | LOSS |
| RAA La Louviere - Gent | Goal/Goal-Yes | 1.75 | WIN |
| Koln - Wolfsburg | X2 DC | 1.70 | LOSS |
| Magdeburg - Hannover | 2 | 2.38 | WIN |
| Waalwijk - Oss | 1 | 1.71 | WIN |
| | Combo | 24.82 | LOSS |
| 29.01.2026 | Nottingham - Ferencvaros | Over 2.5 goals | 1.83 | WIN |
| Lyon - PAOK | Over 2.5 goals | 1.72 | WIN |
| Celtic - Utrecht | 1 | 1.72 | WIN |
| Stuttgart - Young Boys | Over 3.5 goals | 2.20 | WIN |
| Lille - Freiburg | Lille AH -0.5 | 1.85 | WIN |
| | Combo | 22.03 | WIN |
| 28.01.2026 | Brugge - Marseille | Brugge AH 0.0 | 2.10 | WIN |
| Eintracht - Tottenham | 2 | 1.80 | WIN |
| Monaco - Juventus | Juventus AH -0.5 | 2.10 | LOSS |
| Benfica - Real M | 2 | 1.72 | LOSS |
| Bayer L - Villarreal | 1 1st Half | 2.05 | WIN |
| | Combo | 27.99 | LOSS |
| 25.01.2026 | Atalanta - Parma | 1 1st Half | 1.91 | WIN |
| Zurich - Basel | Basel AH -0.5 | 1.91 | WIN |
| Beveren - Lierse S.K. | 1 1st Half | 1.91 | WIN |
| Alaves - Betis | Goal/Goal-Yes | 1.91 | WIN |
| Juventus - Napoli | 1 | 2.00 | WIN |
| | Combo | 26.62 | WIN |
| 24.01.2026 | Karagumruk - Galatasaray | 2 1st Half | 1.72 | LOSS |
| Hull City - Swansea | Goal/Goal-Yes | 1.83 | WIN |
| Duisburg - Regensburg | 1 | 1.80 | WIN |
| Le Havre - Monaco | 2 | 2.00 | LOSS |
| Lokeren - Beerschot | Beerschot AH -0.5 | 2.00 | LOSS |
| | Combo | 22.66 | LOSS |
| 23.01.2026 | Arminia Bielfeld - Holstein Kiel | Goal/Goal-Yes | 1.72 | WIN |
| Larne - Bangor | Over 2.5 goals | 1.70 | WIN |
| Derby - West Brom | Goal/Goal-Yes | 2.00 | WIN |
| Olympic Charleroi - Club NXT | Over 2.5 goals | 1.80 | WIN |
| Vaduz - Wil 1900 | 1 1st Half | 2.23 | WIN |
| | Combo | 23.47 | WIN |
| 22.01.2026 | D. Zagreb - FCSB | Goal/Goal-Yes | 1.91 | WIN |
| Malmo - Crvena Zvezda | 2 | 1.95 | WIN |
| Ferencvaros - Panathinaikos | Goal/Goal-Yes | 1.66 | WIN |
| Young Boys - Lyon | 2 | 1.75 | WIN |
| Salzburg - Basel | Over 1.5 HT | 2.20 | WIN |
| | Combo | 23.80 | WIN |
| 21.01.2026 | Southampton - Sheffield Utd | Over 2.5 goals | 1.66 | LOSS |
| Galatasaray - Atl M | 2 | 2.05 | LOSS |
| Stoke City - Middlesbrough | 2 | 2.30 | WIN |
| Atalanta - Ath Bilbao | 1 | 1.85 | LOSS |
| Juventus - Benfica | 1 | 1.80 | WIN |
| | Combo | 26.06 | LOSS |
| 20.01.2026 | Wrexham - Leicester | Over 2.5 goals | 1.93 | LOSS |
| Copenhagen - Napoli | 1X DC | 1.91 | WIN |
| Sheffield Wed - Birmingham | Goal/Goal-Yes | 1.93 | LOSS |
| Ipswich - Bristol City | Over 2.5 goals | 1.93 | LOSS |
| Olympiakos - Bayer L | 1 DNB | 1.85 | WIN |
| | Combo | 25.40 | LOSS |
| 18.01.2026 | Charleroi - St. Liege | Charleroi AH -0.5 | 1.80 | WIN |
| St. Truiden - Leuven | Over 2.5 goals | 1.80 | LOSS |
| Lyon - Brest | 1 | 1.66 | WIN |
| Dender - Antwerp | 2 | 2.35 | LOSS |
| Gent - Anderlecht | 2 | 2.10 | LOSS |
| | Combo | 26.54 | LOSS |
| 17.01.2026 | Breda - Nijmegen | Nijmegen AH -0.5 | 2.25 | WIN |
| Eupen - Beveren | Over 2.5 goals | 1.90 | WIN |
| Winterthur - St. Gallen | 2 | 1.68 | DRAW |
| Ipswich - Blackburn | Over 2.5 goals | 2.00 | WIN |
| Luzern - Lugano | Over 2.5 goals | 1.75 | WIN |
| | Combo | 14.96 | WIN |
| 16.01.2026 | Pisa - Atalanta | Goal/Goal-Yes | 1.95 | WIN |
| West Brom - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| Rodez - Le Mans | Goal/Goal-Yes | 1.72 | WIN |
| Perth Glory - Brisbane Roar | Goal/Goal-Yes | 1.91 | WIN |
| Sporting - Casa Pia | Over 1.5 HT | 2.20 | WIN |
| | Combo | 25.37 | WIN |
| 14.01.2026 | Hearts - St. Mirren | Goal/Goal-Yes | 2.05 | LOSS |
| Napoli - Parma | 1 1st Half | 1.80 | LOSS |
| G.A. Eagles - Telstar | G.A. Eagles AH -0.5 | 1.81 | LOSS |
| AZ Alkmaar - Ajax | AZ Alkmaar AH -0.5 | 2.15 | WIN |
| Hoffenheim - M'Gladbach | 1 | 1.85 | WIN |
| | Combo | 26.57 | LOSS |
| 13.01.2026 | Gaziantep - Kocaelispor | 1 | 2.38 | WIN |
| Stuttgart - Eintracht | Stuttgart AH -0.5 | 1.80 | WIN |
| Hamburger - Bayer L | Over 2.5 goals | 1.66 | DRAW |
| Penybont - Cardiff Met | Goal/Goal-Yes | 1.83 | WIN |
| Newcastle - Man City | Man City AH -0.5 | 2.10 | WIN |
| | Combo | 16.46 | WIN |
| 11.01.2026 | Moreirense - Tondela | Moreirense AH -0.5 | 2.10 | WIN |
| Sparta - Heracles | Sparta AH -0.5 | 1.80 | WIN |
| Inter - Napoli | 1 | 1.75 | LOSS |
| Levante - Espanyol | Over 2.5 goals | 2.00 | LOSS |
| Rayo Vallecano - Mallorca | 1 | 1.90 | WIN |
| | Combo | 25.14 | LOSS |
| 10.01.2026 | Luton - Stevenage | 1 | 1.71 | WIN |
| Fulham - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| Valencia - Elche | X2 DC | 1.66 | WIN |
| Freiburg - Hamburger | Goal/Goal-Yes | 1.75 | WIN |
| Tottenham - Aston Villa | Aston Villa AH -0.5 | 2.66 | WIN |
| | Combo | 23.78 | WIN |
| 07.01.2026 | Bournemouth - Tottenham | Over 2.5 goals | 1.72 | WIN |
| Crystal Palace - Aston Villa | Goal/Goal-Yes | 1.70 | LOSS |
| Newcastle - Leeds | Newcastle AH -1.0 | 2.20 | DRAW |
| Lazio - Fiorentina | 1 | 2.38 | LOSS |
| Brentford - Sunderland | 1 | 1.80 | WIN |
| | Combo | 27.56 | LOSS |
| 04.01.2026 | Leeds - Man Utd | Goal/Goal-Yes | 1.66 | WIN |
| Real Sociedad - Atl M | Goal/Goal-Yes | 1.91 | WIN |
| Mallorca - Girona | Goal/Goal-Yes | 1.95 | WIN |
| Brest - Auxerre | Brest AH -0.5 | 1.91 | WIN |
| Apollon - Pafos FC | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 23.62 | WIN |
| 03.01.2026 | Dunfermline - Ross County | Over 2.5 goals | 2.08 | DRAW |
| Aston Villa - Nottingham | Aston Villa AH -0.5 | 1.80 | WIN |
| Achnas - AEL Limassol | Over 2.5 goals | 1.75 | LOSS |
| Brisbane Roar - Wellington Phoenix | X2 DC | 2.10 | WIN |
| Atalanta - Roma | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 24.77 | LOSS |
| 01.01.2026 | Lincoln - Huddersfield | 1 DNB | 1.80 | DRAW |
| Preston - Sheffield Wed | Over 2.5 goals | 1.85 | WIN |
| Southampton - Millwall | X2 DC | 1.95 | WIN |
| Bristol City - Portsmouth | 1 | 1.71 | WIN |
| Auckland - Newcastle Jets | Newcastle Jets AH +0.5 | 2.25 | WIN |
| | Combo | 13.88 | WIN |
| 30.12.2025 | Glenavon - Dungannon Swifts | Dungannon Swifts AH -0.5 | 1.85 | WIN |
| Crusaders - Carrick Rangers | Over 2.5 goals | 1.66 | WIN |
| Motherwell - Celtic | 2 1st Half | 2.25 | LOSS |
| Dundee FC - Kilmarnock | 2 DNB | 1.85 | LOSS |
| Glentoran - Portadown | 1 1st Half | 1.90 | LOSS |
| | Combo | 24.29 | LOSS |
| 29.12.2025 | Stockport - Doncaster | Stockport AH -0.5 | 1.81 | WIN |
| Birmingham - Southampton | Goal/Goal-Yes | 1.66 | WIN |
| Cardiff - Stevenage | Over 2.5 goals | 2.08 | WIN |
| West Bromwich - QPR | Over 2.5 goals | 2.00 | WIN |
| Norwich - Watford | Watford AH 0.0 | 1.98 | WIN |
| | Combo | 24.75 | WIN |
| 28.12.2025 | Bologna - Sassuolo | 1 | 1.75 | LOSS |
| Atalanta - Inter | 1X DC | 1.80 | LOSS |
| Arouca - Gil Vicente | Gil Vicente AH -0.5 | 1.96 | LOSS |
| Braga - Benfica | Benfica AH -0.5 | 2.10 | LOSS |
| Sunderland - Leeds | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 24.76 | LOSS |
| 27.12.2025 | Chelsea - Aston Villa | Goal/Goal-Yes | 1.66 | WIN |
| Venezia - Entella | 1 1st Half | 1.95 | WIN |
| St. Mirren - Kilmarnock | X2 DC | 1.95 | WIN |
| Brentford - Bournemouth | 1 | 2.25 | WIN |
| Livingston - Celtic | 2 1st Half | 1.80 | WIN |
| | Combo | 25.56 | WIN |
| 26.12.2025 | Luton - Wycombe | Over 2.5 goals | 2.35 | WIN |
| Anderlecht - Charleroi | 1 | 1.75 | LOSS |
| St. Liege - St. Truiden | 2 DNB | 1.75 | WIN |
| Ballymena - Coleraine | Over 2.5 goals | 1.72 | LOSS |
| Bradford - Wigan | Bradford AH -0.5 | 1.86 | WIN |
| | Combo | 23.02 | LOSS |
| 22.12.2025 | Basaksehir - Gaziantep | Goal/Goal-Yes | 1.66 | WIN |
| Jong Utrecht - Roda | 2 DNB | 1.83 | WIN |
| Alverca - Porto | 2 1st Half | 1.80 | WIN |
| Benfica - Famalicao | Benfica AH -1.5 | 1.98 | LOSS |
| Fulham - Nottingham | Over 2.5 goals | 2.05 | LOSS |
| | Combo | 22.19 | LOSS |
| 21.12.2025 | Lugano - Young Boys | Over 3.0 goals | 1.98 | DRAW |
| Girona - Atl M | 2 | 1.66 | WIN |
| Fiorentina - Udinese | Fiorentina AH -0.5 | 2.05 | WIN |
| Antwerp - Anderlecht | Over 2.5 goals | 1.93 | WIN |
| Grasshoppers - St. Gallen | Over 2.5 goals | 1.70 | WIN |
| | Combo | 11.17 | WIN |
| 20.12.2025 | Augsburg - Werder | Over 2.5 goals | 1.72 | LOSS |
| QPR - Leicester | Over 2.5 goals | 1.91 | WIN |
| Everton - Arsenal | Goal/Goal-Yes | 2.10 | LOSS |
| Dundee Utd - Hibernian | Hibernian AH -0.5 | 2.01 | LOSS |
| Leeds - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 24.96 | LOSS |
| 19.12.2025 | Glentoran - Coleraine | Goal/Goal-Yes | 1.70 | WIN |
| Kocaelispor - Antalyaspor | Over 2.5 goals | 2.30 | WIN |
| Swansea - Wrexham | Swansea AH -0.5 | 2.15 | WIN |
| Paderborn - Darmstadt | X2 DC | 1.66 | WIN |
| Lommel S.K. - Lierse S.K. | Over 2.5 goals | 1.70 | WIN |
| | Combo | 23.72 | WIN |
| 18.12.2025 | Shamrock - Hamrun | Shamrock AH -0.5 | 1.80 | WIN |
| Shakhtar - Rijeka | X2 DC | 1.80 | WIN |
| AEK - Univ. Craiova | Goal/Goal-Yes | 2.10 | WIN |
| Sparta Prague - Aberdeen | 1 1st Half | 1.72 | WIN |
| Dyn Kyiv - Noah | Dyn Kyiv AH -0.5 | 2.10 | WIN |
| | Combo | 24.58 | WIN |
| 14.12.2025 | West Ham - Aston Villa | Over 2.5 goals | 1.85 | WIN |
| Lokeren - Genk U23 | 1 1st Half | 1.95 | LOSS |
| BW Linz - R. Vienna | R. Vienna AH -0.5 | 2.05 | LOSS |
| Milan - Sassuolo | Over 2.5 goals | 1.83 | WIN |
| Brentford - Leeds | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 23.68 | LOSS |
| 13.12.2025 | Hartberg - Tirol | Over 2.5 goals | 2.00 | WIN |
| Cercle Brugge - Mechelen | X2 DC | 1.95 | WIN |
| Grazer - LASK Linz | Goal/Goal-Yes | 1.80 | WIN |
| Falkirk - Hearts | 2 | 1.76 | WIN |
| Middlesbrough - QPR | Over 2.5 goals | 1.83 | WIN |
| | Combo | 22.61 | WIN |
| 12.12.2025 | Dordrecht - Eindhoven FC | 1 | 1.76 | LOSS |
| De Graafschap - Roda | De Graafschap AH -0.5 | 1.86 | LOSS |
| Emmen - Helmond | 1 | 1.96 | WIN |
| Dynamo Dresden - Braunschweig | X2 DC | 1.72 | WIN |
| Standard Liège - Leuven | 1 | 2.25 | LOSS |
| | Combo | 24.83 | LOSS |
| 11.12.2025 | Celta - Bologna | Goal/Goal-Yes | 1.75 | WIN |
| Breidablik - Shamrock Rovers | Goal/Goal-Yes | 1.72 | WIN |
| Aberdeen - Strasbourg | 2 | 1.66 | WIN |
| Sturm Graz - Crvena Zvezda | Crvena Zvezda AH -0.5 | 2.20 | WIN |
| Young Boys - Lille | 1X DC | 2.15 | WIN |
| | Combo | 23.63 | WIN |
| 10.12.2025 | Ipswich - Stoke City | 1 1st Half | 2.20 | WIN |
| Bayer L - Newcastle | 1 DNB | 2.00 | DRAW |
| Benfica - Napoli | Benfica AH -0.5 | 2.30 | WIN |
| Bristol City - Leicester | Goal/Goal-Yes | 1.72 | WIN |
| Dortmund - Bodo/Glimt | 1 1st Half | 1.66 | LOSS |
| | Combo | 28.89 | LOSS |
| 09.12.2025 | Charlton - Middlesbrough | Middlesbrough AH -0.5 | 2.05 | WIN |
| Sheffield Utd - Norwich | Goal/Goal-Yes | 1.72 | WIN |
| Swansea - Portsmouth | 1 | 2.01 | WIN |
| Lincoln - Barnsley | 1 | 2.01 | WIN |
| Southampton - West Brom | Southampton AH -0.5 | 1.81 | WIN |
| | Combo | 25.78 | WIN |
| 07.12.2025 | Tondela - Porto | Over 2.5 goals | 1.72 | LOSS |
| Valencia - Sevilla | Valencia AH -0.5 | 2.15 | LOSS |
| Nurnberg - Greuther Furth | 1 | 1.75 | LOSS |
| Lausanne - Lugano | 1 | 2.05 | LOSS |
| Cagliari - Roma | 2 | 1.66 | LOSS |
| | Combo | 22.02 | LOSS |
| 06.12.2025 | Famalicao - Braga | Over 2.5 goals | 2.00 | WIN |
| Sassuolo - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
| Everton - Nottingham | Everton AH -0.5 | 2.15 | WIN |
| Betis - Barcelona | Over 1.5 HT | 1.91 | WIN |
| Watford - Norwich | 1 | 1.86 | WIN |
| | Combo | 27.50 | WIN |
| 05.12.2025 | Benfica - Sporting | 1 DNB | 2.05 | DRAW |
| Olympic Charleroi - Patro Eisden | Goal/Goal-Yes | 1.72 | LOSS |
| St. Polten - A. Vienna Am. | 1 1st Half | 1.96 | WIN |
| Excelsior - Groningen | 2 | 2.15 | WIN |
| Floridsdorfer - Hertha Wels | 1 | 1.79 | WIN |
| | Combo | 26.60 | LOSS |
| 03.12.2025 | Leuven - Brugge | Over 2.5 goals | 1.70 | WIN |
| Hamburger - Holstein Kiel | X2 DC | 2.10 | WIN |
| Arsenal - Brentford | 1 1st Half | 1.80 | WIN |
| Beroe - Cherno more | Goal/Goal-Yes | 2.10 | WIN |
| Dundee Utd - Rangers | Over 2.5 goals | 1.83 | WIN |
| | Combo | 24.70 | WIN |
| 30.11.2025 | Strasbourg - Brest | 1 | 1.80 | LOSS |
| Brann - Ham Kam | 1 1st Half | 1.83 | WIN |
| Hartberg - Sturm Graz | 2 | 1.71 | WIN |
| Aarhus - Copenhagen | Copenhagen AH 0.0 | 1.98 | LOSS |
| Lausanne - Thun | 2 DNB | 2.35 | LOSS |
| | Combo | 26.21 | LOSS |
| 29.11.2025 | Botev - Cherno more | Goal/Goal-Yes | 1.83 | WIN |
| Kasimpasa - Basaksehir | 2 | 2.15 | WIN |
| Hoffenheim - Augsburg | 1 | 1.66 | WIN |
| Grazer - BW Linz | Goal/Goal-Yes | 2.00 | WIN |
| Marseille - Toulouse | Over 2.5 goals | 1.83 | WIN |
| | Combo | 23.90 | WIN |
| 28.11.2025 | Como - Sassuolo | Over 2.5 goals | 1.91 | LOSS |
| Cambuur - Helmond | 1 1st Half | 1.95 | LOSS |
| Barry Town - Haverfordwest | 1 | 1.84 | WIN |
| Hertha Wels - St. Polten | Goal/Goal-Yes | 1.74 | WIN |
| Schalke - Paderborn | 2 DNB | 2.00 | LOSS |
| | Combo | 23.85 | LOSS |
| 27.11.2025 | Omonia - Dyn Kyiv | Omonia AH -0.5 | 2.25 | WIN |
| Lech Poznan - Lausanne | 1 | 1.85 | WIN |
| Rakow - R. Vienna | 1 | 1.80 | WIN |
| Maccabi Tel Aviv - Lyon | 2 | 1.72 | WIN |
| Porto - Nice | 1 1st Half | 1.91 | WIN |
| | Combo | 24.61 | WIN |
| 26.11.2025 | Lugano - St. Gallen | X2 DC | 1.72 | WIN |
| Eintracht - Atalanta | Eintracht AH 0.0 | 1.95 | LOSS |
| West Brom - Birmingham | 2 DNB | 1.88 | DRAW |
| Atl M - Inter | 1 | 2.25 | WIN |
| PSG - Tottenham | 1 1st Half | 1.80 | LOSS |
| | Combo | 25.54 | LOSS |
| 25.11.2025 | Middlesbrough - Coventry | 2 DNB | 1.85 | WIN |
| Ajax - Benfica | Benfica AH -0.5 | 1.85 | WIN |
| Coleraine - Larne | Over 2.5 goals | 2.17 | WIN |
| Stoke City - Charlton | 1 | 1.79 | WIN |
| Norwich - Oxford Utd | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 22.87 | WIN |
| 23.11.2025 | Sion - Zurich | Sion AH -0.5 | 2.05 | LOSS |
| Elche - Real M | 2 1st Half | 1.80 | LOSS |
| Arsenal - Tottenham | Over 2.5 goals | 1.72 | WIN |
| Leeds - Aston Villa | Goal/Goal-Yes | 1.91 | WIN |
| Leuven - St. Truiden | Over 2.5 goals | 1.93 | WIN |
| | Combo | 23.40 | LOSS |
| 22.11.2025 | Newcastle - Man City | Over 2.5 goals | 1.66 | WIN |
| St. Gilloise - Cercle Brugge | 1 1st Half | 1.83 | WIN |
| Napoli - Atalanta | Napoli AH -0.5 | 2.20 | WIN |
| Bournemouth - West Ham | Over 2.5 goals | 1.66 | WIN |
| BW Linz - A. Vienna | 2 | 2.30 | WIN |
| | Combo | 25.52 | WIN |
| 21.11.2025 | Las Palmas - Albacete | Goal/Goal-Yes | 1.83 | WIN |
| Valencia - Levante | 1 | 2.15 | WIN |
| Lyngby - Esbjerg | 1 1st Half | 2.25 | WIN |
| Bellinzona - Vaduz | 2 | 1.69 | WIN |
| Nice - Marseille | Over 2.5 goals | 1.66 | WIN |
| | Combo | 24.84 | WIN |
| 16.11.2025 | Hungary - Ireland | Goal/Goal-Yes | 2.05 | WIN |
| Italy - Norway | Goal/Goal-Yes | 1.66 | WIN |
| Cordoba - La Coruna | 1 | 2.35 | LOSS |
| Albania - England | 2 1st Half | 1.95 | LOSS |
| Israel - Moldova | Over 2.5 goals | 1.66 | WIN |
| | Combo | 25.89 | LOSS |
| 15.11.2025 | Lincoln - Doncaster | Lincoln AH -0.5 | 2.01 | WIN |
| Bosnia & Herzegovina - Romania | 1 | 2.38 | WIN |
| Crusaders - Glenavon | 1 | 1.82 | WIN |
| Greece - Scotland | Goal/Goal-Yes | 1.80 | WIN |
| Cyprus - Austria | 2 1st Half | 1.66 | WIN |
| | Combo | 26.02 | WIN |
| 14.11.2025 | Slovakia - N. Ireland | Goal/Goal-Yes | 2.10 | LOSS |
| Trinidad & Tobago - Jamaica | 1X DC | 1.80 | WIN |
| Guatemala - Panama | 2 | 1.90 | WIN |
| Haiti - Costa Rica | Goal/Goal-Yes | 1.75 | LOSS |
| Nicaragua - Honduras | Over 2.5 goals | 2.08 | LOSS |
| | Combo | 26.14 | LOSS |
| 13.11.2025 | Cameroon - D.R. Congo | 1 | 2.25 | LOSS |
| UAE - Iraq | UAE AH -0.5 | 2.00 | LOSS |
| England - Serbia | 1 1st Half | 1.72 | WIN |
| Andorra - Albania | 2 1st Half | 1.72 | LOSS |
| Azerbaijan - Iceland | Goal/Goal-Yes | 1.95 | LOSS |
| | Combo | 25.96 | LOSS |
| 09.11.2025 | Gent - Genk | 1X DC | 1.66 | WIN |
| Eintracht - Mainz | Eintracht AH -0.5 | 1.83 | WIN |
| CSKA 1948 - Cherno more | X2 DC | 1.91 | WIN |
| Brommapojkarna - Degerfors | 2 | 2.10 | WIN |
| Osters - Djurgardens | 2 | 1.86 | WIN |
| | Combo | 22.66 | WIN |
| 08.11.2025 | Charleroi - Westerlo | Over 2.5 goals | 1.70 | LOSS |
| Oddevold - Helsingborg | Oddevold AH -0.5 | 1.95 | LOSS |
| Utsiktens - Umea | 1 | 1.90 | LOSS |
| Kasimpasa - Goztepe | 2 | 2.05 | WIN |
| Espanyol - Villarreal | Over 2.5 goals | 1.72 | LOSS |
| | Combo | 22.21 | LOSS |
| 07.11.2025 | Spartak V - Septemvri | Goal/Goal-Yes | 1.72 | WIN |
| Kolding - Horsens | 2 DNB | 1.95 | WIN |
| Duisburg - Mannheim | 1 | 2.00 | WIN |
| Botev - Dobrudzha | Over 2.5 goals | 1.93 | WIN |
| Greuther Furth - Preußen Munster | 1 DNB | 1.85 | WIN |
| | Combo | 23.95 | WIN |
| 06.11.2025 | Betis - Lyon | Betis AH -0.5 | 1.95 | WIN |
| PAOK - Young Boys | Over 2.5 goals | 1.66 | WIN |
| D. Zagreb - Celta | Over 2.5 goals | 1.93 | WIN |
| Midtjylland - Celtic | Midtjylland AH -0.5 | 2.05 | WIN |
| Mainz - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 23.05 | WIN |
| 05.11.2025 | QPR - Southampton | Goal/Goal-Yes | 1.66 | WIN |
| Paphos - Villarreal | 1X DC | 2.63 | WIN |
| Marseille - Atalanta | X2 DC | 1.70 | WIN |
| Sheffield Wed - Norwich | Goal/Goal-Yes | 1.66 | WIN |
| Man City - Dortmund | 1 1st Half | 1.83 | WIN |
| | Combo | 22.55 | WIN |
| 04.11.2025 | Juventus - Sporting | Over 2.5 goals | 1.83 | LOSS |
| Bodo/Glimt - Monaco | 1 | 2.40 | LOSS |
| Olympiakos - PSV | Over 2.5 goals | 1.72 | LOSS |
| Leicester - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| PSG - Bayern M | 1 DNB | 1.85 | LOSS |
| | Combo | 25.16 | LOSS |
| 03.11.2025 | Landskrona - Oddevold | 2 DNB | 2.00 | DRAW |
| Valladolid - Granada | Goal/Goal-Yes | 2.00 | WIN |
| Botev Vratsa - CSKA 1948 | Over 2.5 goals | 2.10 | LOSS |
| Ilves - SJK | Over 1.5 HT | 1.93 | WIN |
| Sunderland - Everton | 1 DNB | 1.93 | DRAW |
| | Combo | 31.29 | LOSS |
| 02.11.2025 | Sparta - AZ Alkmaar | 1X DC | 2.00 | LOSS |
| Heracles - Zwolle | Over 2.5 goals | 1.75 | WIN |
| West Ham - Newcastle | 1X DC | 2.30 | WIN |
| Fredrikstad - Kristiansund | Over 2.5 goals | 1.66 | WIN |
| Viborg - Randers | Over 2.5 goals | 1.75 | WIN |
| | Combo | 23.39 | LOSS |
| 01.11.2025 | Thun - Sion | Thun AH -0.5 | 2.01 | WIN |
